|
|
|
Salon Price List
|
|
| Shampoo / Blow Dry | $33 & Up |
| Shampoo / Straighten | $48 |
| Women's Hair Cut | $35 |
| Men's Hair Cut | $28 |
| Single Process Color* | $68 |
| Dimensional Color* | $108 & Up |
| Toner* | $28 |
| Cap* | $71 |
| Color Remover* | $33 |
| Straightening* | $98 |
| Texturizing* | $98 |
| Perm* | $88 & Up |
| Children's Hair Cut Over 14 years old, adult pricing applies |
$18 & Up |
| Formal Occasion Styling | $68 & Up |
| Makeup | $28 & Up |
| Manicure | $23 |
| Pedicure | $45 |
| * indicates without hair cut | |
|
Prices Subject to Change
|
|